Transactions for Account 4014

Current Balance: 68429.80

Transaction ID Date Type Operation Amount Balance
1054002 12/31/2018 Credit SEK: 284.30 SEK: 68429.80
1039428 12/9/2018 Debit Withdrawal in Cash SEK: -1800.00 SEK: 68145.50
1034313 12/5/2018 Debit Withdrawal in Cash SEK: -2400.00 SEK: 69945.50
1024548 11/30/2018 Debit Withdrawal in Cash SEK: -100.00 SEK: 72345.50
1027815 11/30/2018 Credit SEK: 371.00 SEK: 72445.50
1022508 11/25/2018 Debit Withdrawal in Cash SEK: -37800.00 SEK: 72074.50
1020077 11/15/2018 Credit Credit in Cash SEK: 8047.00 SEK: 109874.50
1015186 11/11/2018 Credit Credit in Cash SEK: 30535.00 SEK: 120627.50
1015189 11/11/2018 Debit Withdrawal in Cash SEK: -18800.00 SEK: 101827.50
1008443 11/5/2018 Debit Withdrawal in Cash SEK: -35100.00 SEK: 90092.50
1008444 11/5/2018 Credit Credit in Cash SEK: 9437.00 SEK: 79908.50
1008448 11/5/2018 Credit Credit in Cash SEK: 45284.00 SEK: 125192.50
999196 10/31/2018 Debit Withdrawal in Cash SEK: -100.00 SEK: 70471.50
1002516 10/31/2018 Credit SEK: 408.20 SEK: 70571.50
997090 10/26/2018 Debit Withdrawal in Cash SEK: -44500.00 SEK: 70163.40
996604 10/24/2018 Credit Credit in Cash SEK: 36769.00 SEK: 130763.40
996605 10/24/2018 Debit Withdrawal in Cash SEK: -16100.00 SEK: 114663.40
995514 10/19/2018 Credit Credit in Cash SEK: 16094.00 SEK: 93994.40
985054 10/7/2018 Credit Credit in Cash SEK: 18124.00 SEK: 77900.40
973482 9/30/2018 Debit Withdrawal in Cash SEK: -100.00 SEK: 59776.40
Load More