Transactions for Account 2640

Current Balance: 70206.70

Transaction ID Date Type Operation Amount Balance
385305 9/21/2016 Credit Credit in Cash SEK: 600.00 SEK: 600.00
395806 10/8/2016 Credit Credit in Cash SEK: 15678.00 SEK: 16278.00
402426 10/21/2016 Credit Credit in Cash SEK: 1400.00 SEK: 17678.00
404291 10/31/2016 Credit SEK: 26.10 SEK: 17704.10
413453 11/8/2016 Credit Credit in Cash SEK: 15678.00 SEK: 33382.10
420106 11/20/2016 Debit Withdrawal in Cash SEK: -2400.00 SEK: 30982.10
422039 11/30/2016 Credit SEK: 94.00 SEK: 31076.10
432161 12/8/2016 Credit Credit in Cash SEK: 23517.00 SEK: 54593.10
440162 12/20/2016 Debit Withdrawal in Cash SEK: -17200.00 SEK: 37393.10
443310 12/31/2016 Credit SEK: 139.40 SEK: 37532.50
456495 1/8/2017 Credit Credit in Cash SEK: 15678.00 SEK: 53210.50
468677 1/19/2017 Debit Withdrawal in Cash SEK: -15800.00 SEK: 37410.50
475999 1/31/2017 Credit SEK: 155.80 SEK: 37566.40
486129 2/8/2017 Credit Credit in Cash SEK: 15678.00 SEK: 53244.40
487834 2/10/2017 Debit Remittance to Another Bank SEK: -8872.00 SEK: 44372.40
492972 2/18/2017 Debit Withdrawal in Cash SEK: -7800.00 SEK: 36572.40
495027 2/28/2017 Credit SEK: 162.80 SEK: 36735.20
496155 2/28/2017 Debit Withdrawal in Cash SEK: -14.60 SEK: 36720.60
505533 3/8/2017 Credit Credit in Cash SEK: 15678.00 SEK: 52398.60
507261 3/10/2017 Debit Remittance to Another Bank SEK: -8872.00 SEK: 43526.60
Load More