Transactions for Account 2630

Current Balance: 31713.00

Transaction ID Date Type Operation Amount Balance
247006 12/21/2015 Credit Credit in Cash SEK: 400.00 SEK: 400.00
261128 1/12/2016 Credit Credit in Cash SEK: 19720.00 SEK: 20120.00
265719 1/20/2016 Credit Credit in Cash SEK: 2400.00 SEK: 22520.00
272426 1/31/2016 Credit SEK: 36.30 SEK: 22556.30
279039 2/12/2016 Credit Credit in Cash SEK: 19720.00 SEK: 42276.30
281036 2/19/2016 Debit Withdrawal in Cash SEK: -7300.00 SEK: 34976.30
284848 2/29/2016 Credit SEK: 113.50 SEK: 35089.80
291772 3/12/2016 Credit Credit in Cash SEK: 19720.00 SEK: 54809.80
294037 3/20/2016 Debit Withdrawal in Cash SEK: -17000.00 SEK: 37809.80
298088 3/31/2016 Credit SEK: 150.30 SEK: 37960.10
305250 4/12/2016 Credit Credit in Cash SEK: 19720.00 SEK: 57680.10
307490 4/19/2016 Debit Withdrawal in Cash SEK: -17500.00 SEK: 40180.10
311739 4/30/2016 Credit SEK: 161.50 SEK: 40341.60
319160 5/12/2016 Credit Credit in Cash SEK: 19720.00 SEK: 60061.60
321481 5/19/2016 Debit Withdrawal in Cash SEK: -23300.00 SEK: 36761.60
326021 5/31/2016 Credit SEK: 161.50 SEK: 36923.10
326249 5/31/2016 Debit Withdrawal in Cash SEK: -14.60 SEK: 36908.50
329921 6/6/2016 Debit Withdrawal in Cash SEK: -25800.00 SEK: 11108.50
334156 6/12/2016 Credit Credit in Cash SEK: 29580.00 SEK: 40688.50
336659 6/18/2016 Debit Withdrawal in Cash SEK: -10300.00 SEK: 30388.50
Load More