Transactions for Account 237

Current Balance: 14668.10

Transaction ID Date Type Operation Amount Balance
112840 12/10/2014 Credit Collection from Another Bank SEK: 2910.00 SEK: 19487.20
640842 9/10/2017 Credit Collection from Another Bank SEK: 2910.00 SEK: 19074.70
124528 1/10/2015 Credit Collection from Another Bank SEK: 2910.00 SEK: 18960.80
119048 12/31/2014 Credit SEK: 78.30 SEK: 18725.40
118657 12/31/2014 Debit Withdrawal in Cash SEK: -14.60 SEK: 18710.80
115454 12/19/2014 Debit Withdrawal in Cash SEK: -840.00 SEK: 18647.20
125114 1/11/2015 Debit Withdrawal in Cash SEK: -360.00 SEK: 18600.80
109255 11/30/2014 Credit SEK: 75.40 SEK: 18531.80
108855 11/30/2014 Debit Withdrawal in Cash SEK: -14.60 SEK: 18517.20
104083 11/10/2014 Credit Collection from Another Bank SEK: 2910.00 SEK: 18456.30
120049 1/1/2015 Debit Withdrawal in Cash SEK: -450.00 SEK: 18260.80
125833 1/12/2015 Debit Withdrawal in Cash SEK: -360.00 SEK: 18240.80
655376 9/30/2017 Credit SEK: 77.10 SEK: 18161.80
654307 9/30/2017 Debit Withdrawal in Cash SEK: -14.60 SEK: 18147.20
632169 8/31/2017 Credit SEK: 73.10 SEK: 18119.30
631080 8/31/2017 Debit Withdrawal in Cash SEK: -14.60 SEK: 18104.70
649117 9/29/2017 Debit Withdrawal in Cash SEK: -990.00 SEK: 18084.70
617759 8/10/2017 Credit Collection from Another Bank SEK: 2910.00 SEK: 18046.20
127077 1/14/2015 Debit Withdrawal in Cash SEK: -240.00 SEK: 18000.80
988976 10/10/2018 Credit Collection from Another Bank SEK: 2910.00 SEK: 17758.00
Load More