Transactions for Account 1247

Current Balance: 101402.90

Transaction ID Date Type Operation Amount Balance
1054383 12/31/2018 Credit SEK: 395.00 SEK: 101402.90
1051084 12/27/2018 Debit Withdrawal in Cash SEK: -6600.00 SEK: 101008.00
1047411 12/15/2018 Credit Credit in Cash SEK: 28611.00 SEK: 107608.00
1044282 12/12/2018 Debit Remittance to Another Bank SEK: -2077.00 SEK: 78997.00
1040206 12/9/2018 Debit Withdrawal in Cash SEK: -5000.00 SEK: 81074.00
1028691 11/30/2018 Credit SEK: 309.00 SEK: 86088.60
1030701 11/30/2018 Debit Withdrawal in Cash SEK: -14.60 SEK: 86074.00
1023091 11/27/2018 Credit Credit in Cash SEK: 5832.00 SEK: 92424.60
1023092 11/27/2018 Debit Withdrawal in Cash SEK: -6645.00 SEK: 85779.60
1022416 11/24/2018 Credit Credit in Cash SEK: 8243.00 SEK: 86592.60
1021732 11/21/2018 Credit Credit in Cash SEK: 49683.00 SEK: 140449.60
1021733 11/21/2018 Debit Withdrawal in Cash SEK: -62100.00 SEK: 78349.60
1019775 11/14/2018 Credit Credit in Cash SEK: 7087.00 SEK: 90766.60
1017414 11/12/2018 Debit Remittance to Another Bank SEK: -2077.00 SEK: 83679.60
1013729 11/9/2018 Debit Withdrawal in Cash SEK: -2800.00 SEK: 85756.60
1007813 11/2/2018 Credit Credit in Cash SEK: 45399.00 SEK: 88556.60
1003271 10/31/2018 Credit SEK: 392.90 SEK: 43172.20
1005351 10/31/2018 Debit Withdrawal in Cash SEK: -14.60 SEK: 43157.60
997930 10/29/2018 Debit Withdrawal in Cash SEK: -13227.00 SEK: 42779.30
996995 10/25/2018 Debit Withdrawal in Cash SEK: -59200.00 SEK: 56006.30
Load More