Transactions

Total: 1,056,341

Transaction ID Account ID Customer ID Date Amount
520243 59 68 3/31/2017 SEK: -14.60
521544 59 68 3/31/2017 SEK: 174.90
523876 59 68 4/5/2017 SEK: 14,283.00
526617 59 68 4/8/2017 SEK: -6,190.00
526619 59 68 4/8/2017 SEK: -695.00
528397 59 68 4/10/2017 SEK: -6,000.00
541099 59 68 4/30/2017 SEK: -14.60
542454 59 68 4/30/2017 SEK: 183.60
544830 59 68 5/5/2017 SEK: 14,283.00
547632 59 68 5/8/2017 SEK: -695.00
547633 59 68 5/8/2017 SEK: -6,190.00
549449 59 68 5/10/2017 SEK: -9,800.00
562756 59 68 5/31/2017 SEK: -14.60
564131 59 68 5/31/2017 SEK: 180.50
566797 59 68 6/5/2017 SEK: 21,424.00
569899 59 68 6/8/2017 SEK: -6,190.00
569901 59 68 6/8/2017 SEK: -695.00
570927 59 68 6/9/2017 SEK: -13,400.00
571945 59 68 6/10/2017 SEK: -2,640.00
579851 59 68 6/25/2017 SEK: -5,920.00
586553 59 68 6/30/2017 SEK: -14.60
587928 59 68 6/30/2017 SEK: 167.40
590393 59 68 7/5/2017 SEK: 14,283.00
593330 59 68 7/8/2017 SEK: -6,190.00
593332 59 68 7/8/2017 SEK: -695.00
594315 59 68 7/9/2017 SEK: -8,300.00
608974 59 68 7/31/2017 SEK: -14.60
610390 59 68 7/31/2017 SEK: 143.20
612912 59 68 8/5/2017 SEK: 14,283.00
615931 59 68 8/8/2017 SEK: -695.00
615933 59 68 8/8/2017 SEK: -8,600.00
615934 59 68 8/8/2017 SEK: -6,190.00
631916 59 68 8/31/2017 SEK: -14.60
633367 59 68 8/31/2017 SEK: 156.10
635874 59 68 9/5/2017 SEK: 14,283.00
637927 59 68 9/7/2017 SEK: -6,600.00
638925 59 68 9/8/2017 SEK: -6,190.00
638926 59 68 9/8/2017 SEK: -695.00
646767 59 68 9/18/2017 SEK: -2,760.00
655163 59 68 9/30/2017 SEK: -14.60
656633 59 68 9/30/2017 SEK: 143.50
659301 59 68 10/5/2017 SEK: 14,283.00
661407 59 68 10/7/2017 SEK: -7,000.00
662404 59 68 10/8/2017 SEK: -6,190.00
662407 59 68 10/8/2017 SEK: -695.00
679141 59 68 10/31/2017 SEK: -14.60
680674 59 68 10/31/2017 SEK: 149.90
681780 59 68 11/1/2017 SEK: -1,800.00
683250 59 68 11/5/2017 SEK: 14,283.00
First Previous 277 278 279 Next

Page 278 of 21558

Last