Transactions

Total: 1,056,341

Transaction ID Account ID Customer ID Date Amount
184407 59 68 7/5/2015 SEK: 14,283.00
185783 59 68 7/8/2015 SEK: -6,190.00
185784 59 68 7/8/2015 SEK: -695.00
189451 59 68 7/20/2015 SEK: -2,400.00
189452 59 68 7/20/2015 SEK: -5,600.00
193027 59 68 7/31/2015 SEK: -14.60
193699 59 68 7/31/2015 SEK: 170.50
194881 59 68 8/5/2015 SEK: 14,283.00
196274 59 68 8/8/2015 SEK: -6,190.00
196276 59 68 8/8/2015 SEK: -695.00
199975 59 68 8/19/2015 SEK: -5,800.00
203756 59 68 8/31/2015 SEK: -14.60
204473 59 68 8/31/2015 SEK: 167.80
205650 59 68 9/5/2015 SEK: 14,283.00
207073 59 68 9/8/2015 SEK: -695.00
207074 59 68 9/8/2015 SEK: -6,190.00
210781 59 68 9/18/2015 SEK: -4,700.00
210980 59 68 9/20/2015 SEK: -1,440.00
214735 59 68 9/30/2015 SEK: -14.60
215486 59 68 9/30/2015 SEK: 174.30
216706 59 68 10/5/2015 SEK: 14,283.00
218175 59 68 10/8/2015 SEK: -695.00
218177 59 68 10/8/2015 SEK: -6,190.00
221939 59 68 10/18/2015 SEK: -5,300.00
226132 59 68 10/31/2015 SEK: -14.60
226881 59 68 10/31/2015 SEK: 189.40
228192 59 68 11/5/2015 SEK: 14,283.00
229697 59 68 11/8/2015 SEK: -6,190.00
229699 59 68 11/8/2015 SEK: -695.00
233501 59 68 11/17/2015 SEK: -6,300.00
237834 59 68 11/30/2015 SEK: -14.60
238620 59 68 11/30/2015 SEK: 188.80
240219 59 68 12/5/2015 SEK: 21,424.00
240222 59 68 12/5/2015 SEK: -1,280.00
241934 59 68 12/8/2015 SEK: -695.00
241935 59 68 12/8/2015 SEK: -6,190.00
246323 59 68 12/17/2015 SEK: -10,100.00
251602 59 68 12/31/2015 SEK: -14.60
252362 59 68 12/31/2015 SEK: 212.40
255123 59 68 1/5/2016 SEK: 14,283.00
255957 59 68 1/6/2016 SEK: -12,640.00
257629 59 68 1/8/2016 SEK: -6,190.00
257630 59 68 1/8/2016 SEK: -695.00
260170 59 68 1/11/2016 SEK: -3,120.00
264037 59 68 1/16/2016 SEK: -500.00
265334 59 68 1/19/2016 SEK: -3,120.00
266552 59 68 1/22/2016 SEK: -720.00
266969 59 68 1/23/2016 SEK: -2,160.00
268575 59 68 1/27/2016 SEK: -2,520.00
First Previous 274 275 276 Next

Page 275 of 21558

Last