Transactions

Total: 1,056,341

Transaction ID Account ID Customer ID Date Amount
272961 1 1 1/31/2016 SEK: -14.60
274066 1 1 1/31/2016 SEK: 64.10
275123 1 1 2/5/2016 SEK: -2,452.00
279701 1 1 2/13/2016 SEK: 3,679.00
280773 1 1 2/17/2016 SEK: 100.00
285436 1 1 2/29/2016 SEK: -14.60
286557 1 1 2/29/2016 SEK: 59.70
287674 1 1 3/5/2016 SEK: -2,452.00
292466 1 1 3/13/2016 SEK: 3,679.00
293763 1 1 3/18/2016 SEK: 200.00
298690 1 1 3/31/2016 SEK: -14.60
299830 1 1 3/31/2016 SEK: 65.70
301003 1 1 4/5/2016 SEK: -2,452.00
305969 1 1 4/13/2016 SEK: 3,679.00
307197 1 1 4/17/2016 SEK: -2,000.00
312389 1 1 4/30/2016 SEK: -14.60
313619 1 1 4/30/2016 SEK: 67.60
314823 1 1 5/5/2016 SEK: -2,452.00
319898 1 1 5/13/2016 SEK: 3,679.00
319900 1 1 5/13/2016 SEK: -660.00
321171 1 1 5/17/2016 SEK: -1,900.00
326644 1 1 5/31/2016 SEK: -14.60
327880 1 1 5/31/2016 SEK: 63.30
329302 1 1 6/5/2016 SEK: -2,452.00
334958 1 1 6/13/2016 SEK: 3,679.00
336259 1 1 6/16/2016 SEK: 1,400.00
337455 1 1 6/22/2016 SEK: -360.00
342488 1 1 6/30/2016 SEK: -14.60
343781 1 1 6/30/2016 SEK: 65.50
345047 1 1 7/5/2016 SEK: -2,452.00
350571 1 1 7/13/2016 SEK: 3,679.00
351777 1 1 7/16/2016 SEK: -990.00
351778 1 1 7/16/2016 SEK: 1,000.00
357911 1 1 7/31/2016 SEK: -14.60
359281 1 1 7/31/2016 SEK: 72.80
360627 1 1 8/5/2016 SEK: -2,452.00
360628 1 1 8/5/2016 SEK: -1,140.00
366455 1 1 8/13/2016 SEK: 3,679.00
367529 1 1 8/15/2016 SEK: 2,400.00
369373 1 1 8/26/2016 SEK: -1,410.00
374145 1 1 8/31/2016 SEK: -14.60
375556 1 1 8/31/2016 SEK: 75.70
376955 1 1 9/5/2016 SEK: -2,452.00
383068 1 1 9/13/2016 SEK: 3,679.00
383836 1 1 9/14/2016 SEK: -1,700.00
390943 1 1 9/30/2016 SEK: -14.60
392394 1 1 9/30/2016 SEK: 78.80
393888 1 1 10/5/2016 SEK: -2,452.00
400163 1 1 10/13/2016 SEK: -270.00
First Previous 1 2 3 Next

Page 2 of 21558

Last