Transactions

Total: 1,056,341

Transaction ID Account ID Customer ID Date Amount
149433 1 1 3/24/2015 SEK: 1,000.00
157405 1 1 4/13/2015 SEK: 3,679.00
158833 1 1 4/23/2015 SEK: 12,600.00
162682 1 1 4/30/2015 SEK: 19.20
167084 1 1 5/13/2015 SEK: 3,679.00
168564 1 1 5/23/2015 SEK: 2,100.00
172580 1 1 5/31/2015 SEK: 79.00
177509 1 1 6/13/2015 SEK: 3,679.00
179169 1 1 6/22/2015 SEK: -200.00
183501 1 1 6/30/2015 SEK: 100.60
188173 1 1 7/13/2015 SEK: 3,679.00
189627 1 1 7/22/2015 SEK: -5,300.00
193942 1 1 7/31/2015 SEK: 108.90
198766 1 1 8/13/2015 SEK: 3,679.00
200136 1 1 8/21/2015 SEK: -7,500.00
203765 1 1 8/31/2015 SEK: -14.60
204735 1 1 8/31/2015 SEK: 99.20
205653 1 1 9/5/2015 SEK: -2,452.00
209674 1 1 9/13/2015 SEK: 3,679.00
210981 1 1 9/20/2015 SEK: -700.00
214743 1 1 9/30/2015 SEK: -14.60
215740 1 1 9/30/2015 SEK: 91.50
216711 1 1 10/5/2015 SEK: -2,452.00
220830 1 1 10/13/2015 SEK: 3,679.00
222142 1 1 10/20/2015 SEK: -2,900.00
226135 1 1 10/31/2015 SEK: -14.60
227162 1 1 10/31/2015 SEK: 90.50
228195 1 1 11/5/2015 SEK: -2,452.00
232456 1 1 11/13/2015 SEK: 3,679.00
233776 1 1 11/19/2015 SEK: -1,900.00
237838 1 1 11/30/2015 SEK: -14.60
237839 1 1 11/30/2015 SEK: -870.00
238862 1 1 11/30/2015 SEK: 85.20
240225 1 1 12/5/2015 SEK: -2,452.00
245034 1 1 12/13/2015 SEK: 3,679.00
246675 1 1 12/19/2015 SEK: -1,600.00
247563 1 1 12/24/2015 SEK: -540.00
251613 1 1 12/31/2015 SEK: -14.60
252665 1 1 12/31/2015 SEK: 79.00
254412 1 1 1/4/2016 SEK: -210.00
255128 1 1 1/5/2016 SEK: -2,452.00
258486 1 1 1/9/2016 SEK: -720.00
258487 1 1 1/9/2016 SEK: -180.00
259311 1 1 1/10/2016 SEK: -420.00
262093 1 1 1/13/2016 SEK: 3,679.00
264889 1 1 1/18/2016 SEK: -2,900.00
264890 1 1 1/18/2016 SEK: -150.00
266127 1 1 1/21/2016 SEK: -870.00
268576 1 1 1/27/2016 SEK: -420.00
First Previous 1 2 3 Next

Page 1 of 21558

Last